Legislativas 2011: Évora (Concelho)
PPD/PSD  |  31,30% 9.011 votos |
PS  |  26,85% 7.730 votos |
PCP-PEV  |  17,79% 5.121 votos |
CDS-PP  |  10,60% 3.051 votos |
B.E.  |  5,79% 1.668 votos |
PCTP/MRPP  |  1,52% 438 votos |
PAN  |  0,88% 252 votos |
MEP  |  0,42% 120 votos |
MPT  |  0,33% 95 votos |
PTP  |  0,23% 65 votos |
PPM  |  0,21% 61 votos |
PNR  |  0,19% 55 votos |
PPV  |  0,17% 50 votos |
P.H.  |  0,15% 43 votos |
|
|  2,31% 666 votos |
|  1,25% 359 votos |
|
Sem comentários:
Enviar um comentário